liquid portions

Ketchup - FLAVOR FRESH™

Mustard - FLAVOR FRESH™

Mayonnaise - FLAVOR FRESH™

Dipping Sauces - HOUSE BLEND®

Salad Dressings - FLAVOR FRESH™

Fat Free Dressings - FLAVOR FRESH™

Dressings - HOUSE BLEND®

Fat Free Dressings - FLAVOR FRESH™

Low Sodium Dipping Sauces - HOUSE BLEND®

Dipping Sauces - FLAVOR FRESH?Ñ¢

Jelies - FLAVOR FRESH™

Six No. 10 Can Jellies - FLAVOR FRESH™

Honey - FLAVOR FRESH™

Syrup - FLAVOR FRESH™

Sauces - FLAVOR FRESH™

Peanut Butter - FLAVOR FRESH?Ñ¢




Home | Contact | Index | Recipes | Downloads

Liquid Portions
We guarantee added flavor to any meal with our family of traditional favorites. Ketchup, mustard, mayonnaise, delicious salad dressings, dipping sauces and jellies are all carefully prepared and guaranteed to please even the most demanding of tastes.
Diamond Crystal Brands offers a very diversified product line with quality comparable to leading national brands. In addition to the convenience of buying all your products from one supplier, you also receive our high standards in blending capabilities and in-house printing and packaging.

Features
• Premium ingredients, great tasting products

• Sanitary, easy-open packaging

• Wide flavor selection

• Multiple serving sizes

• Broad, versatile product line

Benefits
• Satisfied customers

• Greater repeat business

• Broad patron appeal, greater sales

• Efficient, reduced costs

• Complements menus/increased sales

Condiments



Item
Number
Serving Size
Case Pack
Servings
Per Case
Case Weight

Case Cube / Pallet Total

Ketchup - FLAVOR FRESH™
KETCHUP POLY POUCH 71011 7g 200 200-7g 4 Lbs. 0.19/280
KETCHUP POLY POUCH 71013 7g 1000 1000-7g 17 Lbs 0.70/72
KETCHUP POLY POUCH 71004 9g 200 200-9g 5 Lbs 0.19/280
KETCHUP POLY POUCH 71018 9g 1000 1000-9g 22 Lbs 0.70/72
FANCY KETCHUP FOIL POUCH 71415 7g 200 200-7g 4 Lbs 0.19/280
FANCY KETCHUP FOIL POUCH 71014 7g 1000 1000-7g 17 Lbs 0.70/72
FANCY KETCHUP FOIL POUCH 71015 9g 500 500-9g 11 Lbs 0.39/144
LOW SODIUM KETCHUP 71024 7g 1000 1000-7g 17 Lbs 12/72
LOW SODIUM KETCHUP 71026 9g 1000 1000-9g 22 Lbs 12/72

Mustard - FLAVOR FRESH™
MUSTARD POLY POUCH 72007 5.5g 200 200-5.5g 3 Lbs 0.13/390
MUSTARD POLY POUCH 72008 5.5g 500 500-5.5g 7 Lbs 0.23/224
MUSTARD POLY POUCH 72010 4.5g 200 200-4.5g 2 Lbs 0.13/390
MUSTARD POLY POUCH 72011 4.5g 500 500-4.5g 5 Lbs 0.23/224
MUSTARD POLY POUCH 72012 4.5g 1000 1000-4.5g 10 Lbs 0.38/96
MUSTARD POLY POUCH 72013 5.5g 1000 1000-5.5g 12.25 Lbs 0.38/96

Mayonnaise - FLAVOR FRESH™
MAYONNAISE POLY POUCH 78001 12g 200 200-12g 6 Lbs 0.23/224
MAYONNAISE POLY POUCH 78002 12g 500 500-12g 15 Lbs 0.58/96
MAYONNAISE POLY POUCH 78030 9g 200 200-9g 5 Lbs 0.23/224
MAYONNAISE POLY POUCH 78000 9g 500 500-9g 11 Lbs 0.23/224
REDUCED FAT MAYONNAISE POLY POUCH 78011 12g 200 200-12g 6 Lbs 0.23/224
MAYONNAISE FOIL POUCH 85600 12g 200 200-12g 6 Lbs 0.23/224
MAYONNAISE FOIL POUCH 85601 9g 200 200-9g 5 Lbs 0.23/224

Dipping Sauces - Rectangular Cups HOUSE BLEND®
BBQ SAUCE CUP 76300 1 Oz. 100 100-1 Oz. 7 Lbs 0.28/136
HONEY-MUSTARD CUP 76000 1 Oz. 100 100-1 Oz. 7 Lbs 0.28/136
SWEET-N-SOUR CUP 76302 1 Oz. 100 100-1 Oz. 7 Lbs 0.28/136
TARTAR SAUCE CUP 76303 1 Oz. 100 100-1 Oz. 7 Lbs 0.28/136
BUFFALO SAUCE CUP 76043 1 Oz. 100 100-1 Oz. 7 Lbs 0.28/136
RANCH DRESSING CUP 85669 1 Oz. 100 100-1 Oz. 7 Lbs 0.28/136
LIGHT RANCH DRESSING CUP 74056 1 Oz. 100 100-1 Oz. 7 Lbs 0.28/136
SEAFOOD SAUCE CUP 85835 1 Oz. 100 100-1 Oz. 7 Lbs 0.28/136
MARINARA SAUCE CUP 85836 1 Oz. 100 100-1 Oz. 7 Lbs 0.28/136


Item Number
Serving Size
Case Pack
Servings Per Case
Case Weight
Case Cube
Salad Dressings - FLAVOR FRESH™
BLUE CHEESE 73103 1 Oz 100 100-1 Oz 7 Lbs 0.23/224
BLUE CHEESE 73013 12g 200 200-12g 6 Lbs 0.19/280
CREAMY ITALIAN 73015 12g< /td> 200 200-12g 6 Lbs 0.23/224
CREAMY ITALIAN 73049 9g 200 200-9g 5 Lbs 0.19/280
FRENCH 73005 12g 200 200-12g 6 Lbs 0.23/224
FRENCH 73046 9g 200 200-9g 5 Lbs 0.19/280
ITALIAN 73037 12g 200 200-12g 6 Lbs 0.23/224
ITALIAN 73023 9g 200 200-9g 5 Lbs 0.19/280
RANCH 73104 1 Oz 100 100-1 Oz 7 Lbs 25/175
RANCH 73014 12g 200 200-12g 6 Lbs 0.23/224
RANCH 73054 9g 200 200-9g 5 Lbs 0.19/280
SALAD DRESSING 73003 12g 200 200-12g 6 Lbs .023/224
SALAD DRESSING 73048 9g 200 200-9g 5 Lbs 0.19/280
THOUSAND ISLAND 73007 12g 200 200-12g 6 Lbs 0.19/280

Fat Free Dressings - FLAVOR FRESH™
FAT FREE FRENCH 73035 12g 200 200-12g 6 Lbs 0.23/224
FAT FREE ITALIAN 85842 12g 200 200-12g 6 Lbs 0.23/224
FAT fREE RANCH 73018 12g 200 200-12g 6 Lbs 0.23/224
HOUSE BLEND¬Æ Low-Sodium Dipping Sauces - Rectangular Cup        
       
BBQ 70809 1 Oz 100 100-1 Oz 7.00 Lbs 17/136
LIGHT HONEY MUSTARD 70807 1 Oz 100 100-1 Oz 7.00 Lbs 17/136
LIGHT JALAPENO RANCH 70802 1 Oz 100 100-1 Oz 7.00 Lbs 17/136
LIGHT RANCH 70808 1 Oz 100 100-1 Oz 7.00 Lbs 17/136
BALSAMIC VINAIGRETTE 70801 1 Oz 100 100-1 Oz 7.00 Lbs 17/136
ITALIAN 70804 1 Oz 100 100-1 Oz 7.00 Lbs 17/136
BLUE CHEESE 70803 1 Oz 100 100-1 Oz 7.00 Lbs 17/136
FLAVOR FRESH Dipping Sauces - Round Cup        
       
BBQ 76200 1 Oz 100 100-1 Oz 7 Lbs 0.34/84
HONEY MUSTARD 76206 1 Oz 100 100-1 Oz 7 Lbs 0.34/84
MARINARA 76203 1 Oz 100 100-1 Oz 7 Lbs 0.34/84
RANCH 76205 1 Oz 100 100-1 Oz 7 Lbs 0.34/84
SWEET-N-SOUR 76204 1 Oz 100 100-1 Oz 7 Lbs 0.34/84
FLAVOR FRESH Dipping Sauces        
       
HONEY MUSTARD 76415 2 Oz 40 40-2 Oz 6.21 Lbs 0.30/153
RANCH 76416 2 Oz 40 40-2 Oz 6.21 Lbs 0.30/153
BBQ 76417 2 Oz 40 40-2 Oz 6.21 Lbs 0.30/153
BLUE CHEESE 76418 2 Oz 40 40-2 Oz 6.21 Lbs 0.30/153
SWEET-N-SOUR 76419 2 Oz 40 40-2 Oz 6.21 Lbs 0.30/153

HOUSE BLEND® Dressings
CAESAR-POUCH 75102 1.5 Oz 60 60-1.5 Oz 6.6 Lbs 0.31/136
CREAMY FRENCH- POUCH 75103 1.5 Oz 60 60-1.5 Oz 6.6 Lbs 0.31/136
GOLDEN ITALIAN- POUCH 75110 1.5 Oz 60 60-1.5 Oz 6.6 Lbs 0.31/136
ITALIAN LITE-POUCH 75130 1.5 Oz 60 60-1.5 Oz 6.6 Lbs 0.31/136
HONEY MUSTARD- POUCH 75104 1.5 Oz 60 60-1.5 Oz 6.6 Lbs 0.31/136
POPPYSEED-POUCH 75107 1.5 Oz 60 60-1.5 Oz 6.6 Lbs 0.31/136
RANCH-POUCH 75100 1.5 Oz 60 60-1.5 Oz 6.6 Lbs 0.31/136
LIGHT RANCH- POUCH 75121 1.5 Oz 60 60-1.5 Oz 6.6 Lbs 0.31/136
RED FRENCH- POUCH 75105 1.5 Oz 60 60-1.5 Oz 6.6 Lbs 0.31/136
THOUSAND ISLAND-POUCH 75109 1.5 Oz 60 60-1.5 Oz 6.6 Lbs 0.31/136





Sauces
In addition to great tasting liquid portions products, Diamond Crystal Brands offers a broad selection of packaging formats and sizes, including packets, pouches, rectangular and round dipping cups, and convenient tri-cups.
Count on Diamond Crystal Brands, your liquid portions products “One Source” for the very best in taste, convenience, variety, and service!

Condiments 2


Item Number
Serving Size
Case Pack
Servings Per Case
Case Weight
Case Cube
Sauces - FLAVOR FRESH™ - Packets
BBQ 76009 12 g 200 200-12 g 6 Lbs 0.23/224
BBQ 76109 12 g 500 500-12 g 15 Lbs 0.58/96
BBQ 76018 9 g 200 200-9 g 5 Lbs 0.19/280
CHOPPED ONIONS 76040 9 g 200 200-9 g 5 Lbs 0.16/336
DICED JALAPENO¬? 86631 9 g 200 200-9 g 5 Lbs 0.19/280
HORSERADISH 76017 12 g 200 200-12 g 6 Lbs 0.23/224
HOT 76998 3 g 200 2.00 Lbs 2 Lbs 0.13/390
HOT 76032 5.5 g 200 200-5.5 g 3 Lbs 0.16/336
HOT 76024 7 g 200 200-7 g 4 Lbs 0.16/336
CAYENNE HOT SAUCE 76044 7 g 200 200-7 g 4 Lbs 0.15/336
JALAPENO 76005 9 g 500 50-9 g 11 Lbs 0.32/136
LEMON JUICE 76027 4 g 200 200-4 g 2 Lbs 0.13/390
MALT VINEGAR 85840 9 g 200 200-9 g 5 Lbs 0.23/224
PICANTE 76013 12 g 200 200-12 g 7 Lbs 0.23/224
RELISH 76019 9 g 200 200-9 g 5 Lbs 0.16/336
JALAPENO RELISH¬? 86631 9 g 200 200-9 g 5 Lbs 0.15/240
SEAFOOD 76042 12 g 200 200-12 g 6 Lbs 0.23/224
SWEET-N-SOUR 76015 12 g 200 200-12 g 6 Lbs 0.23/224
TACO 76028 9 g 200 200-9 g 5 Lbs 0.19/280
TACO 76029 9 g 500 500-9 g 11 Lbs 0.28/136
SOUTHWEST TACO SAUCE 76420 9 g 200 200-9 g 5 Lbs 0.19/280
TARTAR 76011 12 g 200 200-12 g 6 Lbs 0.23/224
TARTAR 76047 9 g 200 200-9 g 5 Lbs 0.19/280




Item Number
Serving Size
Case Pack
Servings Per Case
Case Weight
Case Cube
Jellies - FLAVOR FRESH™
ASSORTED #1 80 GRAPE/40 APPLE/80 MIXED FRUIT-CUP 70045 .5 Oz 200 200-.5 Oz 7 Lbs 0.22/175
ASSORTED #10 100 GRAPE/100 MIXED FRUITPOLY POUCH 70047 10 g 200 200-10 g 7 Lbs 0.19/280
ASSORTED #16 80 GRAPE /40STRAWBERRY JAM/80 MIXED FRUIT-CUP 70071 10 g 200 200-10 g 5 Lbs 0.22/175
ASSORTED #2 80 GRAPE/40 STRAWBERRYJAM/80 APPLE-CUP 70046 .5 Oz 200 200-.5 Oz 7 Lbs 0.22/175
ASSORTED #22 80 GRAPE/40STRAWBERRY JAM/80 MIXED FRUIT-CUP 70052 .5 Oz 200 200-.5 Oz 7 Lbs 0.22/175
ASSORTED #3 120 GRAPE/80 MIXED FRUIT-CUP 70061 .5 Oz 200 200-.5 Oz 7 Lbs 0.22/175
ASSORTED #5 120 GRAPE/80 MIXED FRUIT-CUP 70065 10 g 200 5.00 Lbs 5 Lbs 0.22/175
ASSORTED #8 68 GRAPE/68 APPLE /68 MIXED FRUIT-POLY POUCH 70048 .5 Oz 200 200-.5 Oz 7 Lbs 0.19/280
APPLE JELLY¬? 70001 .5 Oz 200 200-.5 Oz 7 Lbs 0.22/175
CRANBERRY SAUCE-CUP 76038 .5 Oz 200 200-.5 Oz 7 Lbs 0.22/175
GRAPE-CUP 70004 .5 Oz 200 200-.5 Oz 7 Lbs 0.22/175
GRAPE-POLY POUCH 70104 .5 Oz 200 200-.5 Oz 7 Lbs 0.19/280
GRAPE-CUP 70064 10 g 200 200-10 g 5 Lbs 0.22/175
L.C. ASSORTED #17 80 GRAPE/40 APPLE/80 MIXED FRUIT-CUP 70022 12 g 200 200-12 g 6 Lbs 0.22/175
L.C. ASSORTED #7 120 GRAPE/80 APPLE-CUP 70051 12 g 200 200-12 g 6 Lbs 0.22/175
STRAWBERRY JAM-CUP 70043 .5 Oz 200 200-.5 Oz 7 Lbs 0.22/175
STRAWBERRY JAM-POLY POUCH 70021 .5 Oz 200 200-.5 Oz 7 Lbs 0.23/224

Six #10 Can Jellies - FLAVOR FRESH™
APPLE 81601 128 Oz 6 6-128 Oz 52.50 Lbs 0.90/42
GRAPE 81604 128 Oz 6 6-128 Oz 52.50 Lbs 0.90/42
APPLE/GRAPE 81651 128 Oz 6 6-128 Oz 52.50 Lbs 0.90/42
STRAWBERRY JAM 81631 128 Oz 6 6-128 Oz 52.50 Lbs 0.90/42
FLAVOR FRESH Six #10 Can Fruit Spreads        
       
GRAPE 85501 128 Oz 6 6-128 Oz 52.50 Lbs 1.07/42
FLAVOR FRESH Peanut Butter        
       
POLY POUCH¬? 86618 .75 Oz 200 200-.75 Oz 10 Lbs 0.27/198
CUP¬? 86641 .75 Oz 100 100-.75 Oz 5.7 Lbs 0.31/170

Honey - FLAVOR FRESH™
CUP¬? 79000 12 G 200 200-12 g 6 Lbs 0.22/175
POLY POUCH¬? 79003 12 G 200 200-12 g 6 Lbs 0.23/224
POLY POUCH¬? 79001 9 G 200 200-9 g 5 Lbs 0.16/336

Syrup - FLAVOR FRESH™
SYRUP CUP
75901
1.5 Oz.
100
100-1.5 Oz.
10 Lbs.
0.28/136
SYRUP TRI-CUP
75903
1.5 Oz.
100
100-1.5 Oz.
10 Lbs.
0.28/136
SYRUP TRI-CUP
85850
1 Oz.
100
100-1 Oz.
7 Lbs.
0.28/136
L.C. TABLE SYRUP CUP
75993
1 Oz.
100
100-1 Oz.
7 Lbs.
0.28/136

 


 

All trademarks herein except Diamond Crystal® and SPLENDA® are owned by Hormel Foods.
Diamond Crystal® is a Reg. TM Lic’d from Cargill Salt Company.
SPLENDA® is a registered trademark of McNeil Nutritionals, LLC.
Imperial®, Spreckles®, Holly® and Dixie Crystals® are registered trademarks of Imperial Sugar Company

Terms and ConditionsPrivacy Policy